PERFECTA
Type | Size mm | Holes | Quality | ||
---|---|---|---|---|---|
MAXI 500 | SUPREM 500 | SUPREM 1000 | |||
H 72 | 830 x 100 x 8 | 5/ M 12 x 1.5 | PPE0072M5 | PPE0072S5 | PPE0072S10 |
ASP/AC 78 | 960 x 128 x 9 | 16/ M 12 x 1.5 | PPE0078M5 | PPE0078S5 | PPE0078S10 |
ASP/APV/ACMB | 995 x 132 x 10 | 18/ M 12 x 1.5 | PPE0083M5 | PPE0083S5 | PPE0083S10 |
S 87 | 1070 x 140 x 12 | 21/ M 12 x 1.5 | PPE0087M5 | PPE0087S5 | PPE0087S10 |
SEY/SEYPA 92 | 1090 x 140 x 12 | 21/ M 12 x 1.5 + MWE | PPE0092M5 | PPE0092S5 | PPE0092S10 |
APV/APA/ASP 106 | 1260 x 136 x 11 | 24/ M 12 x 1.5 | PPE0106M5 | PPE0106S5 | PPE0106S10 |
SEY/SEYPA 107 | 1270 x 140 x 12 | 24/ M 12 x 1.5 + MWE | PPE0107M5 | PPE0107S5 | PPE0107S10 |
SEY/SEYPA 115 | 1350 x 140 x 12 | 30/ M 12 x 1.5 + MWE | PPE0115M5 | PPE0115S5 | PPE0115S10 |
S/SEY/SEYPA 132 | 1515 x 140 x 12 | 30/ M 12 x 1.5 + MWE | PPE0132M5 | PPE0132S5 | PPE0132S10 |
SEY/SEYPA 168 | 1880 x 160 x 14 | 45/ M 12 + MWE | PPE0168M5 | PPE0168S5 | PPE0168S10 |
PERFECTA
Type | Size mm | Holes | Quality | ||
---|---|---|---|---|---|
MAXI 500 | SUPREM 500 | SUPREM 1000 | |||
ADF 25/35 | Complete set: 3 knives | PPE0600M5 | PPE0600S5 | PPE0600S10 | |
1 FS 475 x 128 x 10 | 8/M12 x 1.5 | PPE0610M5 | PPE0610S5 | PPE0610S10 | |
1 LS 400 x 128 x 10 | 6/M12 x 1.5 | PPE0620M5 | PPE0620S5 | PPE0620S10 | |
1 LS 400 x 128 x 10 | 6/M12 x 1.5 | PPE0630M5 | PPE0630S5 | PPE0630S10 |
PERFECTA
Type | Size mm | Holes | Quality | ||
---|---|---|---|---|---|
MAXI 500 | SUPREM 500 | SUPREM 1000 | |||
ADN 30/42 | Complete set: 3 knives | PPE0200M5 | PPE0200S5 | PPE0200S10 | |
1 FS 560 x 132 x 10 | 10/M12 x 1.5 | PPE0210M5 | PPE0210S5 | PPE0210S10 | |
1 LS 452 x 132 x 10 | 8/M12 x 1.5 | PPE0220M5 | PPE0220S5 | PPE0220S10 | |
1 LS 452 x 132 x 10 | 8/M12 x 1.5 | PPE0230M5 | PPE0230S5 | PPE0230S10 | |
D 30/42 | Complete set: 3 knives | PPE0500M5 | PPE0500S5 | PPE0500S10 | |
1 FS 640 x 132 x 10 | 10/M12 x 1.5 | PPE0510M5 | PPE0510S5 | PPE0510S10 | |
1 LS 492 x 132 x 10 | 8/M12 x 1.5 | PPE0520M5 | PPE0520S5 | PPE0520S10 | |
1 LS 492 x 132 x 10 | 8/M12 x 1.5 | PPE0530M5 | PPE0530S5 | PPE0530S10 |
PERFECTA
Type | Size mm | Holes | Quality | ||
---|---|---|---|---|---|
MAXI 500 | SUPREM 500 | SUPREM 1000 | |||
SDF | Complete set: 3 knives | PPE0700M5 | PPE0700S5 | PPE0700S10 | |
1 FS 580 x 115 x 10 | 8/M12 x 1.5 | PPE0710M5 | PPE0710S5 | PPE0710S10 | |
1 LS 450 x 115 x 10 | 11/M12 x 1.5 | PPE0720M5 | PPE0720S5 | PPE0720S10 | |
1 LS 450 x 115 x 10 | 11/M12 x 1.5 | PPE0730M5 | PPE0730S5 | PPE0730S10 |
PERFECTA
Type | Size mm | Holes | Quality | ||
---|---|---|---|---|---|
MAXI 500 | SUPREM 500 | SUPREM 1000 | |||
SDY F. 300×420 | Complete set: 3 knives | PPE0300M5 | PPE0300S5 | PPE0300S10 | |
1 FS 570 x 115 x 10 | 8/M12 x 1.5 | PPE0310M5 | PPE0310S5 | PPE0310S10 | |
1 LS 500 x 115 x 10 | 6/M12 x 1.5 | PPE0320M5 | PPE0320S5 | PPE0320S10 | |
1 LS 500 x 115 x 10 | 6/M12 x 1.5 | PPE0330M5 | PPE0330S5 | PPE0330S10 | |
SDY F. 350×500 | Complete set: 3 knives | PPE0400M5 | PPE0400S5 | PPE0400S10 | |
1 FS 660 x 115 x 10 | 8/M12 x 1.5 | PPE0410M5 | PPE0410S5 | PPE0410S10 | |
1 LS 500 x 115 x 10 | 6/M12 x 1.5 | PPE0420M5 | PPE0420S5 | PPE0420S10 | |
1 LS 500 x 115 x 10 | 6/M12 x 1.5 | PPE0430M5 | PPE0430S5 | PPE0430S10 | |
SDY-EZ | Complete set: 3 knives | PPE0100M5 | PPE0100S5 | PPE0100S10 | |
1 FS 540 x 115 x 10 | 8/M12 x 1.5 | PPE0110M5 | PPE0110S5 | PPE0110S10 | |
1 LS 420 x 115 x 10 | 6/M12 x 1.5 | PPE0120M5 | PPE0120S5 | PPE0120S10 | |
1 LS 420 x 115 x 10 | 6/M12 x 1.5 | PPE0130M5 | PPE0130S5 | PPE0130S10 |