AEG
Type | L x W x T mm | TCT | HSS 6% W | |
---|---|---|---|---|
HTH 707 | 71 x 18 x 3 | PO7118TCT | PO7118HS6 | |
HTH 75 | 76 x 20 x 3 | PO7620TCT | PO7620HS6 | |
EH 82/822 | 82 x 18 x 3 | PO8218TCT | PO8218HS6 |
AICHI
Type | L x W x T mm | TCT | HSS 6% W | |
---|---|---|---|---|
82 x 29 x 3 | PO8229TCT | PO8229HS6 |
BLACK & DECKER
Type | L x W x T mm | TCT | HSS 6% W | |
---|---|---|---|---|
401/DN 76 | 80 x 27 x 2.9 | PO8027TCT | PO8027HS6 | |
82 x 29 x 3 | PO82293TCT | PO82293HS6 |
BOSCH
Type | L x W x T mm | TCT | HSS 6% W | |
---|---|---|---|---|
0590 | 75 x 18 x 3 | PO7518TCT | PO7518HS6 | |
1590 | ||||
P 400 |
DE WALT
Type | L x W x T mm | TCT | HSS 6% W | |
---|---|---|---|---|
DA Z 62 | 260 x 21 x 3 | PO2621TCT | PO2621HS6 | |
DW 50 | 260 x 25 x 3 | PO2625TCT | PO2625HS6 |
ELECTRA
Type | L x W x T mm | TCT | HSS 6% W | |
---|---|---|---|---|
260 x 20 x 3 | PO2620TCT | PO2620HS6 | ||
263 x 20 x 3 | PO26320TCT | PO26320HS6 | ||
HG 260 | 263 x 25 x 3 | PO26325TCT | PO26325HS6 |
ELU
Type | L x W x T mm | TCT | HSS 6% W | |
---|---|---|---|---|
MFF 40 | 80 x 27 x 2.9 | PO80272TCT | PO80272HS6 | |
MFF 80 |
EMCO
Type | L x W x T mm | TCT | HSS 6% W | |
---|---|---|---|---|
REX 6020K | 210 x 30 x 3 | PO2130TCT | PO2130HS6 | |
REX B20 | 260 x 25 x 3 | PO26253TCT | PO26253HS6 | |
REX 2000 |
HAFFNER
Type | L x W x T mm | TCT | HSS 6% W | |
---|---|---|---|---|
FH 75 S | 75 x 18 x 3 | PO75183TCT | PO75183HS6 | |
FH 222 | ||||
FH 80 | 80 x 18 x 3 | PO8018TCT | PO8018HS6 | |
FH 224 |
HITACHI
Type | L x W x T mm | TCT | HSS 6% W | |
---|---|---|---|---|
F 20 A | 82 x 28 x 3 | PO8228TCT | PO8228HS6 | |
FU 20 | ||||
FP 20 | ||||
F 30 A | 92 x 30 x 3 | PO9230TCT | PO9230HS6 | |
F 50 | 156 x 31 x 3 | PO1531TCT | PO1531HS6 | |
P 50 | 168 x 18 x 3 | PO1618TCT | PO1618HS6 |
HOLZ-HER
Type | L x W x T mm | TCT | HSS 6% W | |
---|---|---|---|---|
EHO 75 | 75 x 18 x 3 | PO75184TCT | PO75184HS6 | |
222/223 | ||||
2310/2286 | 75 x 20 x 3.5 | PO7520TCT | PO7520HS6 | |
75 S 286 | ||||
WF | 100 x 35 x 3 | PO1035TCT | PO1035HS6 | |
HKS | 100 x 30 x 4 | PO1030TCT | PO1030HS6 |
MAKITA
Type | L x W x T mm | TCT | HSS 6% W | |
---|---|---|---|---|
1001 | 82 x 29 x 3 | PO82294TCT | PO82294HS6 | |
1100 | ||||
1901 B | ||||
1923 B | ||||
1911 B | 110 x 29 x 3 | PO1129TCT | PO1129HS6 | |
1800 | 136 x 32 x 3 | PO1332TCT | PO1332HS6 | |
1804 N | ||||
1805 | 155 x 32 x 3 | PO1532TCT | PO1532HS6 | |
1805 B | ||||
1805 N | ||||
1806 B | 170 x 35 x 3 | PO1735TCT | PO1735HS6 |
METABO
Type | L x W x T mm | TCT | HSS 6% W | |
---|---|---|---|---|
4360 | 62 x 22 x 3 | PO6222TCT | PO6222HS6 | |
6375 | 75 x 18 x 3 | PO75185TCT | PO75185HS6 | |
Magnum ADH 1626 | 263 x 20 x 3 | PO26323TCT | PO26323HS6 | |
Magnum ADH 1626 D |
RYOBI
Type | L x W x T mm | TCT | HSS 6% W | |
---|---|---|---|---|
84 x 29 x 3 | PO8429TCT | PO8429HS6 |
SCHEER
Type | L x W x T mm | TCT | HSS 6% W | |
---|---|---|---|---|
MH 75 | 80 x 27 x 2.9 | PO80273TCT | PO80273HS6 |
SCHEPPACH
Type | L x W x T mm | TCT | HSS 6% W | |
---|---|---|---|---|
260 x 18 x 3 | PO2618TCT | PO2618HS6 |
SKIL
Type | L x W x T mm | TCT | HSS 6% W | |
---|---|---|---|---|
60506 | 77 x 28.6 x 3. | PO7728TCT | PO7728HS6 | |
96 H | 82 x 29 x 3 | PO82295TCT | PO82295HS6 |
TOWA
Type | L x W x T mm | TCT | HSS 6% W | |
---|---|---|---|---|
L22L | 78 x 29 x 3 | PO7829TCT | PO7829HS6 | |
AL 80 | 82 x 29 x 3 | PO82296TCT | PO82296HS6 | |
L 100 | 92 x 29 x 3 | PO9229TCT | PO9229HS6 |
VIRUTEX
Type | L x W x T mm | TCT | HSS 6% W | |
---|---|---|---|---|
224100 | 78 x 25 x 3.2 | PO7825TCT | PO7825HS6 |